
Verified Aug 2026·GEO & AI Content Optimization·from $99/mo
Outrank is a content-and-links platform: it plans keywords, generates SEO articles, publishes them to a connected CMS, and runs a backlink exchange among customers. The homepage promises ChatGPT mentions as an outcome of that SEO, not a dashboard that queries ChatGPT, Perplexity, or Claude. A documented REST API and an npm CLI (outrank-cli) drive the same workflow; no MCP server is named in the API docs.
Best for
Busy entrepreneurs and teams who want daily SEO articles and backlinks on auto-pilot, including agencies running multiple sites (volume discounts on 2+ sites).
Skip if
Does not sell AI-visibility monitoring. No named prompt tracker, citation log, or share-of-voice dashboard on pricing or the API. ChatGPT/Claude/Perplexity mentions are described as a downstream effect of ranking in Google, not a measured engine-by-engine product.
“"Outrank is the all-in-one AI SEO platform: it researches keywords, writes and publishes SEO-optimized articles daily, builds backlinks through a verified exchange network, and generates lead-capturing SEO tools — all on auto-pilot for $99/month." — /compare, August 2026.”
Outrank, from their site
| Plan | Price | What you get |
|---|---|---|
| All-in-One | $99/mo | Full notesHide notes30 SEO-optimized articles per month generated and published on auto-pilot, unlimited users in the organization, automated keyword research, backlink exchange network access, in-article AI images, YouTube embeds, 150+ languages, unlimited AI rewrites, integrations with WordPress, Webflow, Shopify, Wix, Framer, Notion, Ghost, WordPress.com, Next.js blog, and a custom webhook. Shown on-page at $99 next to a $200 anchor. CTA: Get Started for Free / Cancel anytime. |
| All-in-One | $999/yrannual | Same All-in-One scope, billed $999/year. Vendor copy: '$189 saving versus monthly' ($99×12 = $1,188). |
| 60 Articles per Month | $85/mo | Add-on to All-in-One. Doubles output to 2 articles per day (60/month) for one website. Printed as +$85/month. |
| 90 Articles per Month | $160/mo | Add-on to All-in-One. Triples output to 3 articles per day (90/month) for one website. Printed as +$160/month. |
| Human Curated Service | $1399/mo | Add-on subscription. Professional human editors review, fact-check, and polish every article before publication. |
| Backlink Premium | $199/mo | Extra backlink credits each month on top of the All-in-One exchange network. |
| Backlink Enterprise | $899/mo | High-volume backlink credits for bigger sites. |
| Free Tools Builder | $199/mo | One free interactive SEO tool per week created and deployed on auto-pilot. |
| Premium Images | $49/mo | Better AI image model and custom presets for in-article image styles. |
| Directory Submission Service | $500/one-offone off | One-time. Manual submission of the website to 100+ curated directories. |
| Monitors brand mentions | Doesn't | ||||||
| Tracks citations | Doesn't | ||||||
| Sentiment analysis | Doesn't | ||||||
| Competitor benchmarking | Doesn't | ||||||
| Prompt discovery | Doesn't | ||||||
| Share of voice | Doesn't | ||||||
| Writes content | Yes | ||||||
| Publishes content | Yes | ||||||
| Builds off-site citations | Yes | ||||||
| Does outreach | Doesn't | ||||||
| Technical audit | Doesn't | ||||||
| AI crawler analytics | Doesn't | ||||||
| Revenue attribution | Doesn't | ||||||
| A/B testing | Doesn't | ||||||
| AI advertising | Doesn't | ||||||
| Recommends fixes | Not published | ||||||
| Generates schema / llms.txt | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Doesn't |
| Requires a script on your site | Doesn't |
| Slack app | Not published |
| JSON export | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Webhook alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| PDF reports | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs GeoptieMonitors brand mentions: Outrank no · Geoptie yeson ask
vs Jasper GEOMonitors brand mentions: Outrank no · Jasper GEO yeson ask
vs Addlly AIMonitors brand mentions: Outrank no · Addlly AI yeson ask
vs AISEOMateCompetitor benchmarking: Outrank no · AISEOMate yes$59/mo
vs Alli AIWrites content: Outrank yes · Alli AI no$249/moThey name SEObot, Surfer SEO, Jasper AI, Byword, Arvow, ContentPen, RightBlogger, Casper Content, Frase and Koala AI as peers on their own site.