
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | — |
| Starter | $25/month | — |
| Growth | $90/month | — |
| Scale | $350/month | — |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||
| Publishes content | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| White-label reports | Yes | ||||||||||
| Scheduled reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| Email alerts | Yes | ||||||||||
| CSV export | Not published | ||||||||||
| JSON export | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Client sub-accounts | Yes |
| Multiple brands | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.