
Verified Jul 2026·AEO Platforms·no public pricing·4 engines
AirOps helps marketing teams monitor brand mentions and citations across ChatGPT, Perplexity, Google AI Overviews, and Gemini. It provides visibility dashboards with competitor benchmarking, identifies content gaps through prompt discovery, and automates content creation, refresh, and publication through AI-powered workflows guided by Quill, its AI agent. The platform emphasizes brand governance through centralized Brand Kits and integration with existing CMS and SEO tools.
Measures with provider APIs.
Tracks 4 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need generates schema / llms.txt, technical audit, ai crawler analytics — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Free | $0/mo | 30not specified | 1 seat Full notesHide notes1 User, Basic Templates, 1 Brand Kit, 5 Knowledge Base Sources, Community and Live Chat Support, 30+ AI Models, 10+ Data Providers, 10+ CMS Integrations |
| Solo | Custom | 1 of 4 | 100 prompts · 1 seat · daily Full notesHide notesFor individuals building content for one brand or project. 100 Tracked Prompts & Pages, ChatGPT Insights Only, Monthly Opportunity Reports, 20,000 Tasks for Content Production, 1 Brand Kit, 3 Knowledge Bases, Basic CMS & SEO Integrations, Community & Live Chat Support, Single-User Access. Additional tasks beyond allotment billed at $0.025/task. |
| Pro | Custom | — | 250 prompts · daily Full notesHide notesFor small teams building content for one brand or project. Recommended plan. 250 Tracked Prompts & Pages, Multi-Engine Insights, Weekly Opportunity Reports, 75,000 Tasks for Content Production, 1 Brand Kit, 5 Knowledge Bases, CMS, SEO, AEO, Social & Project Integrations, Live Cohort Trainings & Priority Support, Unlimited Seats for Your Team |
| Enterprise | Custom | — | daily Full notesHide notesFor organizations building enterprise-grade content and tailored solutions. Custom Prompts & Pages Limits, Multiple Regions/Personas/Languages Tracked, Custom Agent Builds, Custom Task Limits, Unlimited Knowledge Bases & Brand Kits, Dedicated Account Manager & Training, 1:1 Expert Onboarding, Unlimited Seats & Collaboration Functionality |
| Monitors brand mentions | Yes | ||||
| Tracks citations | Yes | ||||
| Sentiment analysis | Yes | ||||
| Competitor benchmarking | Yes | ||||
| Prompt discovery | Yes | ||||
| Share of voice | Yes | ||||
| Writes content | Yes | ||||
| Publishes content | Yes | ||||
| Builds off-site citations | Yes | ||||
| Generates schema / llms.txt | Doesn't | ||||
| Technical audit | Doesn't | ||||
| AI crawler analytics | Doesn't | ||||
| Traffic attribution | Yes | ||||
| Geo segmentation | Yes | ||||
| AI advertising | Doesn't | ||||
| Product catalogue optimisation | Doesn't | ||||
| Recommends fixes | Not published | ||||
| Does outreach | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| JSON export | Not published | ||||||||||||
| PDF reports | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| GDPR | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPrompt discovery: AirOps yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: AirOps yes · ZipTie no$69/mo
vs KnowatoaBuilds off-site citations: AirOps yes · Knowatoa no$59/mo
vs CognizoTechnical audit: AirOps no · Cognizo yes$499/mo
vs GoodieGenerates schema / llms.txt: AirOps no · Goodie yeson ask
vs RankettaProduct catalogue optimisation: AirOps no · Ranketta yeson askThey name Claude, ChatGPT, Profound, Scrunch, Conductor, Semrush and Ahrefs as peers on their own site.
Sourced rounds only — we never add them into a running total.
Unusual Ventures · Wing Venture Capital · Xfund · Village Global VC · Frontline VC · Founder Collective · 20+ marketing CMOs and leaders
Wing VC · Founder Collective · Xfund · Alt Capital · Lauryn Motamedi · David Rogier · JD Ross
$62.5M total raised, per a figure the company or press published as a cumulative sum — not our arithmetic on the rounds above.