
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Starter | €49/month | — |
| Growth | €99/month | — |
| Scale | €299/month | — |
| Monitors brand mentions | Yes | ||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||
| Writes content | Yes | ||||||||||||||||
| Technical audit | Yes | ||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||
| AI advertising | Yes | ||||||||||||||||
| Product catalogue optimisation | Yes | ||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||
| Share of voice | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Yes | ||||||||||
| Looker Studio | Yes | ||||||||||
| White-label reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| JSON export | Not published | ||||||||||
| PDF reports | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Client sub-accounts | Yes |
| Multiple brands | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.