
Verified Jul 2026·SEO Suites with AI-Search Features·no public pricing
MarketMuse provides content strategy and optimization powered by AI. It analyzes content inventories, identifies topic gaps and competitive opportunities, generates content briefs, and provides personalized metrics like difficulty and topic authority to help teams plan and prioritize content creation. Acquired by Siteimprove in October 2024.
Measures with a mix of browser sessions and provider APIs.
Best for
SEO teams, content strategists, content marketers, agencies, publishers, editorial teams
Skip if
Does not write content; does not replace CMS; does not manage or publish content directly
“Uses proprietary AI and topic modeling technology rather than commodity keyword APIs; generates cluster analyses and content plans in minutes vs. manual work; provides personalized metrics based on domain authority”
MarketMuse, from their site
| Plan | Price | What you get |
|---|---|---|
| Free | $0/mo | 10 prompts · 1 seat Full notesHide notesNo site inventory, 1 user, no tracked topics, no Content Briefs/month, no Brief types, no Content Strategy Documents, export for saved writing only, 10 queries/month, access to Topic Navigator, Keywords/SERP x-ray/SERP Heatmap, Site Heatmap & Connect. |
| Optimize | Custom | 100 prompts · 1 seat Full notesHide notes1 site inventory, 1 user, 100 tracked topics, 5 Content Briefs/month, access to Article Briefs, 1 Content Strategy Document/month, export for saved writing/applications/Documents, 100 queries/month, access to Topic Navigator, Keywords/SERP x-ray/SERP Heatmap, Site Heatmap & Connect. |
| Research | Custom | 3 seats Full notesHide notes1 site inventory, 3 users, 1000 tracked topics, 10 Content Briefs/month, access to Article Briefs, 3 Content Strategy Documents/month, export for saved writing/applications/Documents, unlimited queries/month, access to Topic Navigator, Keywords/SERP x-ray/SERP Heatmap, Site Heatmap & Connect. |
| Strategy | Custom | 5 seats Full notesHide notes1 site inventory, 5 users, 10K tracked topics, 20 Content Briefs/month, access to all 9 Brief types, 5 Content Strategy Documents/month, export for saved writing/applications/Documents, unlimited queries/month, access to Topic Navigator, Keywords/SERP x-ray/SERP Heatmap, Site Heatmap & Connect. |
| Monitors brand mentions | Doesn't | ||||||||||||||||
| Tracks citations | Doesn't | ||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||
| Prompt discovery | Doesn't | ||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||
| Writes content | Doesn't | ||||||||||||||||
| Publishes content | Doesn't | ||||||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||||||
| Does outreach | Doesn't | ||||||||||||||||
| Revenue attribution | Yes | ||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||
| Share of voice | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| CSV export | Yes | ||||||||||||||||
| JSON export | Not published | ||||||||||||||||
| PDF reports | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| GDPR | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorMonitors brand mentions: MarketMuse no · Conductor yeson ask
vs FraseMonitors brand mentions: MarketMuse no · Frase yes$39/mo
vs SE RankingMonitors brand mentions: MarketMuse no · SE Ranking yes$45/mo
vs AccuRankerMonitors brand mentions: MarketMuse no · AccuRanker yes$224/mo
vs Adobe Brand VisibilityMonitors brand mentions: MarketMuse no · Adobe Brand Visibility yeson ask
vs RankabilityMonitors brand mentions: MarketMuse no · Rankability yes$99/mo