
Verified Jul 2026·SEO Suites with AI-Search Features·from $99/mo·11 engines
Rankability combines keyword research, AI-written content optimization, and brand visibility tracking across traditional search (Google, Bing) and AI platforms (ChatGPT, Perplexity, Gemini, Claude, Grok). Built for agencies managing multiple clients, it includes Serena (an AI agent that reads client data and recommends SEO actions), technical site audits, backlink monitoring, and local SEO tracking.
Measures with a mix of browser sessions and provider APIs.
Tracks 11 engines
Best for
SEO and content agencies managing 5–50+ clients, freelance SEO consultants, in-house marketing teams producing regular content
“Write for humans, optimize for topics — topical coverage over keyword density; all-in-one platform replacing 4–8 disconnected SEO tools”
Rankability, from their site
| Plan | Price | What you get |
|---|---|---|
| Starter | $ 99/mo | Full platform access, unlimited clients, unlimited users, 10,000 credits/mo, 1-month credit rollover |
| Growth | $ 199/mo | Full platform access, unlimited clients, unlimited users, 30,000 credits/mo, 1-month credit rollover (marked 'Most popular') |
| Scale | $ 399/mo | Full platform access, unlimited clients, unlimited users, 75,000 credits/mo, 1-month credit rollover |
| Agency | $ 799/mo | Everything in Scale, plus 200,000 credits/mo, unlimited clients, unlimited users |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||
| Publishes content | Yes | ||||||||||||||||||
| Generates schema / llms.txt | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Yes |
| Requires a script on your site | Doesn't |
| CSV export | Yes | ||
| Looker Studio | Yes | ||
| Google Sheets | Yes | ||
| White-label reports | Yes | ||
| Scheduled reports | Yes | ||
| Shareable dashboards | Yes | ||
| Email alerts | Yes | ||
| Slack alerts | Yes | ||
| JSON export | Not published | ||
| PDF reports | Not published | ||
+1 not publishedHide unpublished
| |||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| GDPR | Yes |
| SSO | Yes |
| SOC 2 | Not published |
| ISO 27001 | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorPublishes content: Rankability yes · Conductor noon ask
vs Frase5 engines · $39/mo$39/mo
vs SE Ranking6 engines · $45/mo$45/mo
vs AccuRankerWrites content: Rankability yes · AccuRanker no$224/mo
vs Adobe Brand Visibility5 engines · on askon ask
vs HubSpot AEO3 engines · $45/mo$45/moThey name Ahrefs, Semrush, Surfer SEO, ClearScope, Frase and BrightLocal as peers on their own site.