
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Starter | €79/month | — |
| Growth | €199/month | — |
| Business | €449/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||
| Tracks citations | Yes | ||||||||
| Sentiment analysis | Yes | ||||||||
| Competitor benchmarking | Yes | ||||||||
| Prompt discovery | Yes | ||||||||
| Share of voice | Yes | ||||||||
| Recommends fixes | Yes | ||||||||
| Writes content | Yes | ||||||||
| Builds off-site citations | Yes | ||||||||
| Generates schema / llms.txt | Yes | ||||||||
| Technical audit | Yes | ||||||||
| AI crawler analytics | Yes | ||||||||
| Geo segmentation | Yes | ||||||||
| Product catalogue optimisation | Yes | ||||||||
| Publishes content | Not published | ||||||||
| Does outreach | Not published | ||||||||
+4 not publishedHide unpublished
| |||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| Looker Studio | Yes | ||||||||
| White-label reports | Yes | ||||||||
| Shareable dashboards | Yes | ||||||||
| Email alerts | Yes | ||||||||
| Webhook alerts | Yes | ||||||||
| CSV export | Not published | ||||||||
| JSON export | Not published | ||||||||
+4 not publishedHide unpublished
| |||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SSO | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.