
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Basic | $199/month | — |
| Standard | $499/month | — |
| Pro | Custom | — |
| Monitors brand mentions | Yes | ||||||||
| Tracks citations | Yes | ||||||||
| Sentiment analysis | Yes | ||||||||
| Competitor benchmarking | Yes | ||||||||
| Prompt discovery | Yes | ||||||||
| Share of voice | Yes | ||||||||
| Recommends fixes | Yes | ||||||||
| Writes content | Yes | ||||||||
| Publishes content | Yes | ||||||||
| Builds off-site citations | Yes | ||||||||
| Does outreach | Yes | ||||||||
| Generates schema / llms.txt | Yes | ||||||||
| Technical audit | Yes | ||||||||
| Traffic attribution | Yes | ||||||||
| AI crawler analytics | Not published | ||||||||
| Revenue attribution | Not published | ||||||||
+4 not publishedHide unpublished
| |||||||||
| Web app | Yes | ||||
| Slack app | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Slack alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPrompt discovery: Relixir yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Relixir yes · ZipTie no$69/mo
vs KnowatoaBuilds off-site citations: Relixir yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · on askon ask
vs AirOpsGenerates schema / llms.txt: Relixir yes · AirOps noon ask