
Verified Jul 2026·SEO Suites with AI-Search Features·no public pricing·3 engines
Enterprise schema markup and entity platform — the semantic layer AI systems read.
Tracks 3 engines
Best for
Teams that need recommends fixes, generates schema / llms.txt, technical audit.
Skip if
You need monitors brand mentions, tracks citations, sentiment analysis — we confirmed those aren't offered.
| Monitors brand mentions | Doesn't | ||||||
| Tracks citations | Doesn't | ||||||
| Sentiment analysis | Doesn't | ||||||
| Competitor benchmarking | Doesn't | ||||||
| Prompt discovery | Doesn't | ||||||
| Share of voice | Doesn't | ||||||
| Recommends fixes | Yes | ||||||
| Writes content | Doesn't | ||||||
| Publishes content | Doesn't | ||||||
| Builds off-site citations | Doesn't | ||||||
| Does outreach | Doesn't | ||||||
| Generates schema / llms.txt | Yes | ||||||
| Technical audit | Yes | ||||||
| Geo segmentation | Yes | ||||||
| AI advertising | Doesn't | ||||||
| AI crawler analytics | Not published | ||||||
| Traffic attribution | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Requires a script on your site | Yes |
| Chrome extension | Not published |
| Slack app | Not published |
| Scheduled reports | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Yes | ||
| SSO | Yes | ||
| ISO 27001 | Not published | ||
| GDPR | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorMonitors brand mentions: Schema App no · Conductor yeson ask
vs FraseMonitors brand mentions: Schema App no · Frase yes$39/mo
vs SE RankingMonitors brand mentions: Schema App no · SE Ranking yes$45/mo
vs AccuRankerMonitors brand mentions: Schema App no · AccuRanker yes$224/mo
vs Adobe Brand VisibilityMonitors brand mentions: Schema App no · Adobe Brand Visibility yeson ask
vs RankabilityMonitors brand mentions: Schema App no · Rankability yes$99/mo