
Verified Jul 2026·SEO Suites with AI-Search Features·from €119/mo·4 engines
SISTRIX is a mature German SEO platform offering visibility tracking across Google search results (30+ countries) and AI engines (ChatGPT, Perplexity, Google AI). The toolbox includes on-page crawling, keyword research, competitor analysis, AI mention monitoring, and content optimization—with API and MCP server access for integration.
Measures with a mix of browser sessions and provider APIs.
Tracks 4 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need publishes content, builds off-site citations, does outreach — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Start | €119/mo | 1 seat Full notesHide notesVisibility Index, competitor analysis, on-page error fixing. For freelancers, SEO beginners & startups. |
| Plus | €239/mo | 3 seats Full notesHide notesEverything in Start, plus 3 user accounts, content marketing/text optimisation tools, in-person workshop. |
| Professional | €419/mo | Everything in Plus, plus 13-year complete data history, API access, telephone & premium English support. |
| Premium | €799/mo | Everything in Professional, plus extensive export credits/projects/keyword tracking, roles & rights management with audit log, VIP support and training program. |
| Monitors brand mentions | Yes | ||||||||||
| Tracks citations | Yes | ||||||||||
| Sentiment analysis | Yes | ||||||||||
| Competitor benchmarking | Yes | ||||||||||
| Prompt discovery | Yes | ||||||||||
| Writes content | Yes | ||||||||||
| Publishes content | Doesn't | ||||||||||
| Builds off-site citations | Doesn't | ||||||||||
| Does outreach | Doesn't | ||||||||||
| Technical audit | Yes | ||||||||||
| AI crawler analytics | Yes | ||||||||||
| Geo segmentation | Yes | ||||||||||
| Product catalogue optimisation | Yes | ||||||||||
| Share of voice | Not published | ||||||||||
| Recommends fixes | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| JSON export | Yes | ||
| PDF reports | Yes | ||
| Google Sheets | Yes | ||
| White-label reports | Yes | ||
| Scheduled reports | Yes | ||
| Shareable dashboards | Yes | ||
| Email alerts | Yes | ||
| Slack alerts | Yes | ||
| CSV export | Not published | ||
| Looker Studio | Not published | ||
+1 not publishedHide unpublished
| |||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| GDPR | Yes | ||
| Data residency | Yes | ||
| SOC 2 | Not published | ||
| ISO 27001 | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorPrompt discovery: SISTRIX yes · Conductor noon ask
vs FrasePublishes content: SISTRIX no · Frase yes$39/mo
vs SE RankingPublishes content: SISTRIX no · SE Ranking yes$45/mo
vs AccuRankerWrites content: SISTRIX yes · AccuRanker no$224/mo
vs Adobe Brand VisibilityPublishes content: SISTRIX no · Adobe Brand Visibility yeson ask
vs RankabilityPublishes content: SISTRIX no · Rankability yes$99/mo