
Verified Jul 2026·AEO Platforms·from $59/mo·6 engines
Scalenut combines AI visibility tracking across five generative engines with integrated content creation and optimization tools. It monitors brand mentions, LLM citations, and rankings while recommending and automating content fixes. The platform offers both DIY workflows and managed services with dedicated strategists for content execution.
Tracks 6 engines
Best for
Founders and small teams to advanced teams; agencies and in-house marketing teams building AI visibility as core growth channel
“The AI + human combination — agents handle volume and velocity while human strategists ensure quality and brand fit”
Scalenut, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Starter | $59/mo | 2 of 6 | 10 prompts · weekly Full notesHide notesTrack up to 10 prompts (weekly refresh), access to ChatGPT + Google AIO, 1 workspace (one domain), create 5 GEO articles/mo, optimize 5 articles/mo, build 5 keyword clusters/mo, all GEO content creation features, collaboration, basic email & chat support |
| Plus | $89/mo | 2 of 6 | 25 prompts · 4 seats · weekly Full notesHide notesTrack up to 25 prompts (weekly refresh), ChatGPT + Google AIO, 2 workspaces (two domains), create 30 GEO articles/mo, optimize 30 articles/mo, build 30 keyword clusters/mo, GEO content audit for 200 webpages/mo, up to 4 team members, advanced content audit, On-page Pro, internal linking, topic gaps & recommendations, unlimited tone of voice, auto-publish (WordPress, Shopify), social outreach, backlinks marketplace |
| Professional | $199/mo | 3 of 6 | 100 prompts · weekly Full notesHide notesTrack up to 100 prompts (weekly refresh), ChatGPT + Google AIO + Perplexity, unlimited workspaces (unlimited domains), create 75 GEO articles/mo, optimize 75 articles/mo, build 75 keyword clusters/mo, GEO content audit for 1000 webpages/mo, unlimited team members, advanced keyword planner, cannibalization analysis, team collaboration, dedicated CSM, priority support & integrations |
| Custom (VIP/Agency) | Custom | — | Full notesHide notesDedicated GEO experts & AI agents; research & strategy, content development, high-quality backlinks, monthly technical audit + fixes, defined SLAs, weekly performance report, weekly calls/Loom updates, dedicated Sr. Strategist, team of writers & editors, 7 AI agents. Quote via 'Book a Strategy Call'. |
What $59/mo actually buys
Scalenut supports 6 engines across its plans, but the Starter tier tracks 2. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||
| Publishes content | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||||
| Chrome extension | Yes | ||||
| Public API | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Scheduled reports | Yes | ||||||||||||||||
| CSV export | Not published | ||||||||||||||||
| JSON export | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPrompt discovery: Scalenut yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Scalenut yes · ZipTie no$69/mo
vs KnowatoaTraffic attribution: Scalenut yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · on askon ask
vs AirOpsTechnical audit: Scalenut yes · AirOps noon askThey name Surfer SEO, ClearScope, Jarvis, Frase, Copy AI, Rytr, Outranking, thruuu, Searchmetrics, Conductor, BrightEdge, SeoClarity, WriterZen, Neuron Writer, Moz, GrowthBar, SE Ranking, Article Forge and MarketMuse as peers on their own site.
Sourced rounds only — we never add them into a running total.
$3.5M total raised, per a figure the company or press published as a cumulative sum — not our arithmetic on the rounds above.