
Verified Jul 2026·SEO Suites with AI-Search Features·from $83/mo·3 engines
Sitechecker provides agencies with a unified dashboard to monitor multiple websites' technical health, rankings, and AI visibility. The platform tracks brand mentions in ChatGPT, Gemini, and Perplexity, integrates Google Search Console and GA4 data, and includes site auditing with 300+ technical checks and rank tracking across locations and devices.
Measures with a mix of browser sessions and provider APIs.
Tracks 3 engines
Best for
Agencies managing 10+ client sites
Skip if
You need share of voice, writes content, publishes content — we confirmed those aren't offered.
“Combines real GSC and GA4 data without modeled clickstream estimates; includes technical audit database with database of SEO errors, warnings, and opportunities; unlimited users per project”
Sitechecker, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Basic | $99/mo | 2 of 3 | 50 prompts · weekly Full notesHide notesFor consultants and tiny teams. Unlimited users, unlimited recrawls, human support, free rankings migration. Site Monitoring (weekly), GSC/GA4 insights, Rank Tracker with AI Overviews, AI chats visibility tracking, export to PDF/CSV/Google Sheets. |
| Basic | $83/moannual billed monthly | 2 of 3 | 50 prompts · weekly Full notesHide notesSame as Basic monthly, billed annually (2 months free). |
| Standard | $249/mo | 2 of 3 | 100 prompts · daily Full notesHide notesFor small agencies scaling up. All Basic features plus: Site Monitoring (daily), page segmentation, Looker Studio integration, 5 competitors, alerts to email and Slack, SEO tests (soon). |
| Standard | $208/moannual billed monthly | 2 of 3 | 100 prompts · daily Full notesHide notesSame as Standard monthly, billed annually (2 months free). |
| Premium | $449/mo | 2 of 3 | 250 prompts · manual Full notesHide notesFor mid-size and niche agencies. All Standard features plus: Site Monitoring (every 12h), custom domain name, app interface & email branding, 10 competitors, personalized quarterly onboarding, Site Audit API. |
| Premium | $375/moannual billed monthly | 2 of 3 | 250 prompts · manual Full notesHide notesSame as Premium monthly, billed annually (2 months free). |
| Enterprise | Custom | 2 of 3 | manual Full notesHide notesFor agencies and companies managing 100+ websites. All Premium features plus: unlimited websites, unlimited keywords, unlimited prompts, bulk project creation and editing, 60 months of GSC data, personalized GSC reports and data exports. Quote-only, talk to sales. |
What $83/mo actually buys
Sitechecker supports 3 engines across its plans, but the Basic tier tracks 2. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Competitor benchmarking | Yes |
| Share of voice | Doesn't |
| Recommends fixes | Yes |
| Writes content | Doesn't |
| Publishes content | Doesn't |
| Builds off-site citations | Doesn't |
| Does outreach | Doesn't |
| Generates schema / llms.txt | Yes |
| Technical audit | Yes |
| AI crawler analytics | Yes |
| Traffic attribution | Yes |
| Revenue attribution | Doesn't |
| A/B testing | Yes |
| Geo segmentation | Yes |
| AI advertising | Doesn't |
| Product catalogue optimisation | Doesn't |
| Sentiment analysis | Not published |
| Prompt discovery | Not published |
| Web app | Yes |
| Chrome extension | Yes |
| Public API | Yes |
| MCP server | Doesn't |
| Slack app | Doesn't |
| Requires a script on your site | Doesn't |
| CSV export | Yes |
| PDF reports | Yes |
| Looker Studio | Yes |
| Google Sheets | Yes |
| White-label reports | Yes |
| Scheduled reports | Yes |
| Shareable dashboards | Yes |
| Email alerts | Yes |
| Slack alerts | Yes |
| Webhook alerts | Yes |
| JSON export | Not published |
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| GDPR | Yes | ||
| SOC 2 | Not published | ||
| ISO 27001 | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorShare of voice: Sitechecker no · Conductor yeson ask
vs FraseShare of voice: Sitechecker no · Frase yes$39/mo
vs SE RankingShare of voice: Sitechecker no · SE Ranking yes$45/mo
vs AccuRankerShare of voice: Sitechecker no · AccuRanker yes$224/mo
vs Adobe Brand VisibilityShare of voice: Sitechecker no · Adobe Brand Visibility yeson ask
vs RankabilityWrites content: Sitechecker no · Rankability yes$99/moThey name Semrush, Ahrefs, Screaming Frog, Sitebulb, Moz, SE Ranking and SEOmonitor as peers on their own site.