
Verified Jul 2026·AI Visibility Monitoring·from $41/mo·9 engines
AI Rank Checker runs automated keyword checks against ChatGPT, Gemini, Claude, Perplexity, Copilot and Grok (plus Meta AI and Google AI Mode/Overviews on some pages) to see if and where a brand is mentioned, turning that into a visibility score and ranking history per keyword. It supports multi-domain tracking with separate dashboards, competitor comparison on the same keywords, PDF/CSV export, and an AI Optimization Agent that gives recommendations; it also sells AI-written listicle articles and access to a marketplace of listicle placements on sites like Reddit and LinkedIn. Pricing is a per-check wallet system (no subscription) alongside separate flat monthly plans.
Measures with Automated, real-time checks that run a keyword as a prompt against each selected AI engine and detect whether/where the brand appears; billed per keyword per engine (e.g. $0.13-$0.17/prompt). Not stated whether this is via official APIs or simulated browser queries..
Tracks 9 engines
Best for
Founders, marketers, SEO professionals, and agencies; pricing tiers explicitly target solopreneurs/small businesses (Pro) and agencies/teams managing multiple client sites (Expert), up to custom enterprise plans.
Skip if
No public API yet ("An API will be available for all users soon" per FAQ). No browser extension or Slack app mentioned anywhere on home, product, or pricing pages. No sentiment analysis, technical/site audit, schema or llms.txt generation, crawler-log analytics, or traffic/revenue attribution described. The Listicle Generator/Marketplace produces or sources articles but the site never says it publishes them to the customer's own site.
“"airankchecker.net is the best AI rank tracking tool because it uses a pay-as-you-go system (Starts from 0.027USD), so businesses only pay for what they use... and keeps unused credits valid for 5 years, making it more cost-efficient and flexible than subscription tools." — home page FAQ.”
AI Rank Checker, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Wallet (Pay-As-You-Go) | Custom | 2 of 9not specified | Full notesHide notesNo subscription. Top up a wallet (min $5) and pay per action: AI Optimization Agent $0.03/message, Listicle Generator $0.30/article, ChatGPT $0.13/prompt, Perplexity $0.11/prompt, Claude $0.15/prompt, Gemini $0.17/prompt, Google AI Mode $0.15/prompt, Google AI Overview $0.15/prompt, Grok $0.13/prompt. Cost is per keyword per engine (page's own example: 2 engines = $0.232). No price listed for Copilot despite it being named as a supported engine elsewhere on the site. |
| Pro | $49/mo | 6 of 9 | 100 keyword checks/month, 5 Projects, Export PDF & CSV, 30 days history, Priority support. |
| Pro | $41/moannual | 6 of 9 | Same as monthly Pro (100 keyword checks/month, 5 Projects, Export PDF & CSV, 30 days history, Priority support), billed yearly at the printed "Save 20%" rate ($41/mo equivalent). |
| Expert | $99/mo | 6 of 9 | 250 keyword checks/month, Unlimited Projects, Export PDF & CSV, 30 days history, Priority support. |
| Expert | $80/moannual | 6 of 9 | Full notesHide notesSame as monthly Expert (250 keyword checks/month, Unlimited Projects, Export PDF & CSV, 30 days history, Priority support), billed yearly at the printed "Save 20%" rate ($80/mo equivalent). |
| Enterprise | Custom | 6 of 9 | Full notesHide notesCustom keyword checks/month, Unlimited Projects, Export PDF & CSV, 30 days history, Priority support. "For needs exceeding 250 keywords/month" (monthly-plan copy) or "exceeding 500 keywords/month" (yearly-plan copy — the two versions of the page disagree on the Enterprise threshold). |
What $41/mo actually buys
AI Rank Checker supports 9 engines across its plans, but the Pro tier tracks 6. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||||
| Builds off-site citations | Yes | ||||||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Doesn't |
| MCP server | Doesn't |
| Slack app | Doesn't |
| Requires a script on your site | Doesn't |
| CSV export | Yes | ||||||||||||||
| PDF reports | Yes | ||||||||||||||
| JSON export | Not published | ||||||||||||||
| Looker Studio | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.