Independent product profile

AI search visibility tracking and engagement platform that monitors how AI models rank your brand and helps you engage on source sites.
Product overview
CrowdReply tracks how AI engines like ChatGPT, Perplexity, Gemini, and Claude cite your brand across their answers.
It surfaces the conversations and sources AI pulls from, monitors your visibility across multiple models, and includes an engagement engine that helps you reply and post on the platforms (Reddit, Quora, Facebook) that AI cites.
Based on its published feature set, CrowdReply brings brand mention monitoring, citation tracking, competitor benchmarking, prompt discovery, share-of-voice reporting, and content writing into one workflow, with 2 more verified capabilities documented below.
The recorded coverage spans ChatGPT, Perplexity, Gemini, Claude, Grok, Google AI Overviews, and Microsoft Copilot. Measures with a mix of browser sessions and provider APIs.
The published product does not include sentiment analysis, recommended fixes, outreach, technical auditing, AI crawler analytics, and traffic attribution or 5 other checked capabilities. Those are verified absences, not missing research.
Best for
Teams that need brand mention monitoring, citation tracking, competitor benchmarking.
Skip if
You need sentiment analysis, recommended fixes, outreach — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Starter | $99/mo | 2 of 7not specified | 20 prompts · 2 seats · daily Full notesHide notes1 brand tracked, 2 team members, 20 AI search prompts, AI backlinks marketplace, 20 social listening keywords, MCP + API access, choose 2 models, Slack + Email alerts, $50 monthly credits included |
| Growth | $299/mo | 4 of 7not specified | 75 prompts · daily Full notesHide notes3 brands tracked, unlimited team members, 75 AI search prompts, AI backlinks marketplace, 75 social listening keywords, MCP + API access, choose 4 models, Slack + Email alerts, $200 monthly credits included |
| Enterprise | $499/mo | 7 of 7 | 200 prompts · daily Full notesHide notesfrom $499/mo. 10 brands tracked, unlimited team members, 200 AI search prompts, AI backlinks marketplace, 200 social listening keywords, MCP + API access, all 7 models, dedicated account manager, $300 monthly credits included |
What $99/mo actually buys
CrowdReply supports 7 engines across its plans, but the Starter tier tracks 2. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Doesn't |
| Competitor benchmarking | Yes |
| Prompt discovery | Yes |
| Share of voice | Yes |
| Recommends fixes | Doesn't |
| Writes content | Yes |
| Publishes content | Yes |
| Builds off-site citations | Yes |
| Does outreach | Doesn't |
| Technical audit | Doesn't |
| AI crawler analytics | Doesn't |
| Traffic attribution | Doesn't |
| Revenue attribution | Doesn't |
| A/B testing | Doesn't |
| Geo segmentation | Doesn't |
| AI advertising | Doesn't |
| Product catalogue optimisation | Doesn't |
| Generates schema / llms.txt | Not published |
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Doesn't |
| Chrome extension | Not published |
| Requires a script on your site | Not published |
| CSV export | Yes | ||||||||
| Scheduled reports | Yes | ||||||||
| Shareable dashboards | Yes | ||||||||
| Email alerts | Yes | ||||||||
| Slack alerts | Yes | ||||||||
| JSON export | Not published | ||||||||
| PDF reports | Not published | ||||||||
+4 not publishedHide unpublished
| |||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AISentiment analysis: CrowdReply no · Peec AI yes$80/mo
vs Otterly.aiSentiment analysis: CrowdReply no · Otterly.ai yes$25/mo
vs ScrunchSentiment analysis: CrowdReply no · Scrunch yes$250/mo
vs SemrushSentiment analysis: CrowdReply no · Semrush yes$139/mo
vs AhrefsSentiment analysis: CrowdReply no · Ahrefs yes$129/mo
vs RankScaleSentiment analysis: CrowdReply no · RankScale yes$20/mo
vs SuperlinesSentiment analysis: CrowdReply no · Superlines yes€74/mo