Independent product profile

Monitors brand visibility across AI search platforms, identifies content gaps, and generates optimized content to improve citation rates in AI-generated answers.
Product overview
Based on its published feature set, Gauge brings brand mention monitoring, citation tracking, sentiment analysis, competitor benchmarking, share-of-voice reporting, and recommended fixes into one workflow, with 3 more verified capabilities documented below.
The recorded coverage spans ChatGPT, Claude, Gemini, Perplexity, Microsoft Copilot, Google AI Mode, and Google AI Overviews.
Best for
Teams that need brand mention monitoring, citation tracking, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Growth | $599/mo | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||
| Publishes content | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| Slack app | Yes | ||
| Chrome extension | Not published | ||
| MCP server | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Yes | ||||||||||
| JSON export | Yes | ||||||||||
| Email alerts | Yes | ||||||||||
| Slack alerts | Yes | ||||||||||
| PDF reports | Not published | ||||||||||
| Looker Studio | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Gauge yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Gauge yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Gauge yes · Scrunch no$250/mo
vs SemrushWrites content: Gauge yes · Semrush no$139/mo
vs AhrefsWrites content: Gauge yes · Ahrefs no$129/mo
vs RankScaleWrites content: Gauge yes · RankScale no$20/mo
vs Superlines9 engines · €74/mo€74/mo