
Verified Jul 2026·AI Visibility Monitoring·no public pricing·5 engines
A managed AI visibility agency that handles product catalog optimization, content creation, and off-site citations to get ecommerce brands recommended by AI assistants.
Tracks 5 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Lite | $249/monthannual | — |
| Enterprise | Custom | — |
| Full-Service | Custom | — |
| Monitors brand mentions | Yes | ||||||
| Tracks citations | Yes | ||||||
| Sentiment analysis | Yes | ||||||
| Competitor benchmarking | Yes | ||||||
| Share of voice | Yes | ||||||
| Recommends fixes | Yes | ||||||
| Writes content | Yes | ||||||
| Publishes content | Yes | ||||||
| Builds off-site citations | Yes | ||||||
| Does outreach | Yes | ||||||
| Generates schema / llms.txt | Yes | ||||||
| Technical audit | Yes | ||||||
| Traffic attribution | Yes | ||||||
| Revenue attribution | Yes | ||||||
| Product catalogue optimisation | Yes | ||||||
| Prompt discovery | Not published | ||||||
| AI crawler analytics | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| White-label reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Geostar yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Geostar yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Geostar yes · Scrunch no$250/mo
vs SemrushWrites content: Geostar yes · Semrush no$139/mo
vs AhrefsWrites content: Geostar yes · Ahrefs no$129/mo