Independent product profile
An AI search visibility tracking platform that monitors how products and brands are mentioned across AI-powered search engines with competitive benchmarking.
Product overview
Based on its published feature set, GPTrends brings brand mention monitoring, citation tracking, competitor benchmarking, prompt discovery, share-of-voice reporting, and recommended fixes into one workflow, with 3 more verified capabilities documented below.
The recorded coverage spans ChatGPT, Gemini, Claude, Perplexity, and Grok.
Best for
Teams that need brand mention monitoring, citation tracking, competitor benchmarking.
| Plan | Price | What you get |
|---|---|---|
| Free | $0/mo | — |
| Starter | $49/mo | — |
| Scale | $99/mo | — |
| Pro | $299/mo | — |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| AI crawler analytics | Yes | ||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||
| Writes content | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||||
| MCP server | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| CSV export | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| JSON export | Not published | ||||||||||||||
| PDF reports | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AITechnical audit: GPTrends yes · Peec AI no$80/mo
vs Otterly.ai7 engines · $25/mo$25/mo
vs Scrunch7 engines · $250/mo$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs AhrefsAI crawler analytics: GPTrends yes · Ahrefs no$129/mo
vs RankScaleAI crawler analytics: GPTrends yes · RankScale no$20/mo
vs Superlines9 engines · €74/mo€74/mo