Verified Jul 2026·AI Visibility Monitoring·from $99/mo·5 engines
An AI search visibility tracking platform that monitors how products and brands are mentioned across AI-powered search engines with competitive benchmarking.
Tracks 5 engines
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | — |
| Starter | $49/month | — |
| Scale | $99/month | — |
| Pro | $299/month | — |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| AI crawler analytics | Yes | ||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||
| Writes content | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||||
| MCP server | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| CSV export | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| JSON export | Not published | ||||||||||||||
| PDF reports | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.