Independent product profile

Product overview
Based on its published feature set, Highlighted brings brand mention monitoring, sentiment analysis, and competitor benchmarking into one workflow.
The published product does not include prompt discovery. Those are verified absences, not missing research.
Best for
Teams that need brand mention monitoring, sentiment analysis, competitor benchmarking.
Skip if
You need prompt discovery — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Starter | $29/mo | — |
| Premium | $79/mo | — |
| Agency | $299/mo | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||||||||
| Prompt discovery | Doesn't | ||||||||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||||||||
| Share of voice | Not published | ||||||||||||||||||||||||||||
+14 not publishedHide unpublished
| |||||||||||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| White-label reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.