Independent product profile

Product overview
Based on its published feature set, Mentions brings brand mention monitoring, citation tracking, sentiment analysis, competitor benchmarking, share-of-voice reporting, and recommended fixes into one workflow, with 2 more verified capabilities documented below.
Best for
Teams that need brand mention monitoring, citation tracking, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Starter | $49/mo | — |
| Pro | $99/mo | — |
| Business | $199/mo | — |
| Agency | $399/mo | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||
| AI crawler analytics | Yes | ||||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||||
| Writes content | Not published | ||||||||||||||||||||
+10 not publishedHide unpublished
| |||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| White-label reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AITraffic attribution: Mentions yes · Peec AI no$80/mo
vs Otterly.ai7 engines · $25/mo$25/mo
vs Scrunch7 engines · $250/mo$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs AhrefsAI crawler analytics: Mentions yes · Ahrefs no$129/mo
vs RankScaleAI crawler analytics: Mentions yes · RankScale no$20/mo
vs Superlines9 engines · €74/mo€74/mo