Independent product profile

Product overview
Based on its published feature set, RanksPro brings brand mention monitoring, competitor benchmarking, recommended fixes, technical auditing, and geographic segmentation into one workflow.
Best for
Teams that need brand mention monitoring, competitor benchmarking, recommended fixes.
| Plan | Price | What you get |
|---|---|---|
| Pro (SEO Suite) | $49.17/moannual | — |
| Elite (SEO Suite) | $107.50/moannual | — |
| Top tier (SEO Suite, name not fully captured) | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||||||||
+13 not publishedHide unpublished
| |||||||||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| White-label reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.