Independent product profile

Product overview
Based on its published feature set, Sellm brings brand mention monitoring, competitor benchmarking, recommended fixes, and technical auditing into one workflow.
Best for
Teams that need brand mention monitoring, competitor benchmarking, recommended fixes.
| Plan | Price | What you get |
|---|---|---|
| Basic | $89/mo | — |
| Pro | $249/mo | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||||||||||
+14 not publishedHide unpublished
| |||||||||||||||||||||||||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| White-label reports | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.