Verified Jul 2026·AI Visibility Monitoring·from $99/mo·6 engines
Topify is a GEO (Generative Engine Optimization) platform that monitors how brands appear in AI-generated responses. It tracks mentions, citations, and sentiment across ChatGPT, Gemini, Perplexity, Claude, and other AI engines, with tools for competitor benchmarking and AI-native content generation to improve visibility.
Measures with real browser sessions, not vendor APIs.
Tracks 6 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Starter | $99/mo | 50 prompts Full notesHide notes50 prompts tracked daily, 15 article generation, 50 AI replies, 1 project/brand, unlimited team member seats, multi-country, email support, 5,000 credits/month (roll over, never expire) |
| Standard | $199/mo | 100 prompts Full notesHide notes100 prompts tracked daily, 30 article generation, 100 AI replies, 1 project/brand, unlimited team member seats, multi-country, email support, 12,000 credits/month (roll over, never expire) |
| Pro | $399/mo | 300 prompts Full notesHide notes300 prompts tracked daily, 50 article generation, 200 AI replies, multi projects/brands, unlimited team member seats, multi-country, dedicated support, 30,000 credits/month (roll over, never expire) |
| Enterprise | Custom | Full notesHide notesCustom prompts volume, unlimited article generation, unlimited AI replies, custom integrations, API access, dedicated account manager, SLA & priority support, custom credits (roll over, never expire) |
| Monitors brand mentions | Yes | ||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||
| Product catalogue optimisation | Yes | ||||||||||||||||||||
| Share of voice | Not published | ||||||||||||||||||||
| Publishes content | Not published | ||||||||||||||||||||
+10 not publishedHide unpublished
| |||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| White-label reports | Yes | ||||||||||||||
| Email alerts | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SSO | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Topify yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Topify yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Topify yes · Scrunch no$250/mo
vs SemrushWrites content: Topify yes · Semrush no$139/mo
vs AhrefsWrites content: Topify yes · Ahrefs no$129/mo