
Verified Jul 2026·AI Visibility Monitoring·from £79/mo·8 engines
Trakkr monitors AI visibility across ChatGPT, Claude, Perplexity, Gemini, Grok, Meta AI, DeepSeek, and Google AI Overviews. It tracks rankings, analyzes which sources AI cites, measures brand perception across 20 dimensions, benchmarks competitors, and generates prioritized actions. An AI agent can apply schema fixes, optimize pages, and publish content directly to your site.
Measures with real browser sessions, not vendor APIs.
Tracks 8 engines
Best for
Agencies, brands, startups, enterprise
“Other tools give you a dashboard. Trakkr gives you a playbook. Actions-based workflow vs dashboards; execution-focused with agentic automation”
Trakkr, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Growth | £79/mo | 8 of 8 | 50 prompts · 3 seats · daily Full notesHide notesTrack 1 brand daily, 50 prompts per brand, all 8 models included, 25 articles per month, 3 seats, citations & perception, site optimization, exports & sharing, MCP access, executive reports |
| Growth | £790/yrannual | 8 of 8 | 50 prompts · 3 seats · daily Full notesHide notesSame as Growth monthly, billed annually (2 months free / 17% off) |
| Scale | £395/mo | 8 of 8 | 50 prompts · daily Full notesHide notesTrack 10 brands daily, 50 prompts per brand, all 8 models included, 100 articles per month, everything in Growth, unlimited team seats, add-on REST API access |
| Scale | £3950/yrannual | 8 of 8 | 50 prompts · daily Full notesHide notesSame as Scale monthly, billed annually (2 months free / 17% off) |
| Enterprise | Custom | — | daily Full notesHide notesUnlimited brands & prompts, SSO & SCIM provisioning, custom contracts & terms, dedicated success manager, volume discounts, priority support SLA, custom integrations, onboarding & training |
| Monitors brand mentions | Yes | ||||
| Tracks citations | Yes | ||||
| Sentiment analysis | Yes | ||||
| Competitor benchmarking | Yes | ||||
| Prompt discovery | Yes | ||||
| Share of voice | Yes | ||||
| Recommends fixes | Yes | ||||
| Writes content | Yes | ||||
| Publishes content | Yes | ||||
| Builds off-site citations | Yes | ||||
| Does outreach | Yes | ||||
| Generates schema / llms.txt | Yes | ||||
| Technical audit | Yes | ||||
| AI crawler analytics | Yes | ||||
| Traffic attribution | Yes | ||||
| Revenue attribution | Yes | ||||
| A/B testing | Not published | ||||
| Geo segmentation | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Yes |
| Chrome extension | Not published |
| Requires a script on your site | Not published |
| CSV export | Yes |
| JSON export | Yes |
| Looker Studio | Yes |
| Google Sheets | Yes |
| White-label reports | Yes |
| Scheduled reports | Yes |
| Shareable dashboards | Yes |
| Email alerts | Yes |
| Slack alerts | Yes |
| Webhook alerts | Yes |
| PDF reports | Not published |
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| GDPR | Yes |
| SSO | Yes |
| Data residency | Yes |
| SOC 2 | Not published |
| ISO 27001 | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Trakkr yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Trakkr yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Trakkr yes · Scrunch no$250/mo
vs SemrushWrites content: Trakkr yes · Semrush no$139/mo
vs AhrefsWrites content: Trakkr yes · Ahrefs no$129/moThey name Profound, AthenaHQ, Conductor, Otterly AI, Writesonic, AIclicks and Peec as peers on their own site.