Independent product profile

Product overview
Based on its published feature set, Traqer brings brand mention monitoring, citation tracking, competitor benchmarking, and prompt discovery into one workflow.
The recorded coverage spans ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, and Claude.
The published product does not include content writing, content publishing, off-site citation building, and outreach. Those are verified absences, not missing research.
Best for
Teams that need brand mention monitoring, citation tracking, competitor benchmarking.
Skip if
You need content writing, content publishing, off-site citation building — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Basic | $25/mo | 5 of 6 | 50 prompts · weekly Full notesHide notes10 topics = 50 prompts, unlimited brands, unlimited users, ChatGPT/Perplexity/AI Overviews/AI Mode/Gemini, weekly updates, CSV export. Add Claude for +$20/mo |
| Plus | $100/mo | 5 of 6 | 250 prompts · weekly Full notesHide notes50 topics = 250 prompts, unlimited brands, unlimited users, same 5-engine coverage, weekly updates, CSV export. Add Claude for +$100/mo |
| Pro | $400/mo | 5 of 6 | 1250 prompts · weekly Full notesHide notes250 topics = 1250 prompts, unlimited brands, unlimited users, same 5-engine coverage, weekly updates, CSV export. Add Claude for +$500/mo |
What $25/mo actually buys
Traqer supports 6 engines across its plans, but the Basic tier tracks 5. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||||
| Writes content | Doesn't | ||||||||||||||||||||
| Publishes content | Doesn't | ||||||||||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||||||||||
| Does outreach | Doesn't | ||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||
| Share of voice | Not published | ||||||||||||||||||||
+10 not publishedHide unpublished
| |||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| CSV export | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| JSON export | Not published | ||||||||||||||
| PDF reports | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AI10 engines · $80/mo$80/mo
vs Otterly.ai7 engines · $25/mo$25/mo
vs Scrunch7 engines · $250/mo$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs Ahrefs7 engines · $129/mo$129/mo
vs RankScale11 engines · $20/mo$20/mo
vs SuperlinesWrites content: Traqer no · Superlines yes€74/mo