
Verified Jul 2026·AI Visibility Monitoring·no public pricing·6 engines
Tracks how AI engines recommend and compare products at the individual product level.
Tracks 6 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need writes content, publishes content, builds off-site citations — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Starter | $29/monthannual | 2 of 6 | 10 prompts Full notesHide notesUp to 10 active queries, 2 models (ChatGPT & Google AIO), per-project pricing |
| Basic | $94/monthannual | 3 of 6not specified | 50 prompts Full notesHide notesUp to 50 active queries, choose 3 of 4 models (ChatGPT, Google AIO, AI Mode, Gemini), 5 tracking entities, unlimited user seats, GA integration |
| Pro | $269/monthannual | 5 of 6not specified | 100 prompts Full notesHide notesUp to 100 active queries, choose 5 of 6 models (ChatGPT, Google AIO, AI Mode, Gemini, Perplexity, DeepSeek), 20 tracking entities, unlimited user seats, multiple regions, GA and Looker integration |
What $29/mo actually buys
WorkDuo supports 6 engines across its plans, but the Starter tier tracks 2. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||
| Writes content | Doesn't | ||||||||||||||||
| Publishes content | Doesn't | ||||||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||||||
| Does outreach | Doesn't | ||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||
| Product catalogue optimisation | Yes | ||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||
| Share of voice | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Looker Studio | Yes | ||||||||||||
| White-label reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIProduct catalogue optimisation: WorkDuo yes · Peec AI no$80/mo
vs Otterly.ai7 engines · $25/mo$25/mo
vs ScrunchProduct catalogue optimisation: WorkDuo yes · Scrunch no$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs AhrefsProduct catalogue optimisation: WorkDuo yes · Ahrefs no$129/mo